Full Name : | POOJA MANOHAR HELGAONKAR |
Age / Height : | 29, 4'11" |
Last Login : | 4 hours ago |
Religion : | Hindu |
Marital Status : | Divorced |
Location : | BADALAPUR, MAHARASHTRA |
Profile Created by : | admin |
Education : | B.Com (Degree) |
Name : | POOJA MANOHAR HELGAONKAR |
Marital Status : | Divorced |
Height : | 4'11" |
Physical Status : | Not Specified |
Profile Created by : | admin |
Drink : |
Age : | 29 Yrs |
Mother Tongue : | Hindi |
Complexion : | Fair |
Blood Group : | O+ |
Diet : | Non-Veg |
Smoke : |
Time of Birth : | 00:10:00 |
Caste : | Not Specified |
Date of Birth : | 29 Sep 1990 |
Place of Birth : | MUMBAI |
Religion : | Hindu |
Sub Caste : | Not Specified |
Raasi : | 0 |
Education : | Degree |
Education Detail : | B.Com |
Occupation Detail : | Service/Job |
Company Name : | CAR GLAXI OFFICE, THANE |
Company Address : | CAR GLAXI OFFICE, THANE |
Designation : | Accountant |
Annual Income : | Rs.20,000-25,000 |
Father : | Yes |
Father's Occupation : | |
Father's Occupation Details : | |
No. of Brothers : | 0 |
Married Brothers : | 0 |
Unmarried Brothers : | 0 |
Divorced Brothers : | 0 |
Mother : | Yes |
Mother's Occupation : | |
Father's Occupation Details : | |
No. of Sisters : | 2 |
Married Sisters : | 2 |
Unmarried Sisters : | 0 |
Divorced Sisters : | 0 |
Age : | 28 to 35 |
Marital Status : | Single |
Body Type : | Doesn't matter |
Complexion : | Doesn't matter |
Height 5ft 9 in / 175cm : | Doesn't matter |
Diet : | Doesn't matter |
Kujadosham / Manglik : | No |
Religion : | Doesn't matter |
Caste : | Doesn't matter |
Mother Tongue : | Doesn't matter |
Education : | Doesn't matter |
Occupation : | Doesn't matter |
Country of Residence : | Doesn't matter |
State : | Doesn't matter |
Residency Status : | Doesn't matter |